Jail Log
The information contained in this report is taken from sources deemed reliable; the accuracy and completeness of which Historic City News does not control and cannot guarantee.
The original public records are on file with the St. Johns County Detention Facility and should be consulted before taking any action.
Arrests that have been recorded within the past 24 hours in St. Johns County.
From the records of David B. Shoar, St. Johns County Sheriff
Enlarge Photo
| HARRIS, MISTY LOU (W / FEMALE) | |
| Status: | In Jail Inmate Number: SJSO07MNI015555 |
| Booking No: | SJSO12JBN000797 |
| Booking Date: | 02/22/2012 15:56:41 |
| Age On Booking Date: | 37 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 45 N WHITNEY ST ST AUGUSTINE FL 32084 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 948.06 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | N | N | $0.00 |
| 948.06 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | N | N | $0.00 |
| 948.06 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | N | N | $0.00 |
| 900.04 | CASE0002 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | CONTEMPT OF COURT | N | N | $1000.00 |
Enlarge Photo
| GIBBS, RANDY DEL (W / MALE) | |
| Status: | In Jail Inmate Number: SJSO07MNI021821 |
| Booking No: | SJSO12JBN000804 |
| Booking Date: | 02/22/2012 23:41:25 |
| Age On Booking Date: | 33 |
| Bond Amount: | $10000.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 2905 STRATTON BLVD ST AUGUSTINE FL 32084 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 810.02.4a | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | BURGL | S | F | $10000.00 |
Enlarge Photo
| GRIMSLEY, GREGORY ALAN (W / MALE) | |
| Status: | In Jail Inmate Number: SJSO07MNI028388 |
| Booking No: | SJSO12JBN000799 |
| Booking Date: | 02/22/2012 17:03:42 |
| Age On Booking Date: | 47 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 773 W. DEVONHURST LN PONTE VEDRA FL 32081 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 843.15.1a | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | FAILURE TO APPEAR | T | F | $0.00 |
Enlarge Photo
| MARSHALL, EDWARD ALEXANDER (W / MALE) | |
| Status: | In Jail Inmate Number: SJSO09MNI022265 |
| Booking No: | SJSO12JBN000798 |
| Booking Date: | 02/22/2012 17:04:52 |
| Age On Booking Date: | 29 |
| Bond Amount: | $2000.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 787 SANDLEWOOD DR ORANGE PARK FL 32065 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 843.15.1b | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | FAILURE TO APPEAR | F | M | $2000.00 |
Enlarge Photo
| JOHNSON, KARYN CHRISTINE (W / FEMALE) | |
| Status: | In Jail Inmate Number: SJSO10MNI007305 |
| Booking No: | SJSO12JBN000803 |
| Booking Date: | 02/22/2012 22:07:17 |
| Age On Booking Date: | 46 |
| Bond Amount: | $5000.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 1205 KINGS ESTATE RD ST. AUGUSTINE FL 3208 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 901.04 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | OUT-OF-COUNTY WARRANT | N | N | $5000.00 |
Enlarge Photo
| BREWIS, CRAIG ROBERT (W / MALE) | |
| Status: | In Jail Inmate Number: SJSO10MNI007578 |
| Booking No: | SJSO12JBN000801 |
| Booking Date: | 02/22/2012 21:53:07 |
| Age On Booking Date: | 48 |
| Bond Amount: | $2000.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 346 CIRCLE DRIVE WEST ST AUGUSTINE FL 320 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 316.193.1 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | TRAFFIC OFFENSE | N | M | $2000.00 |
Enlarge Photo
| LITTLE, ANGELA DEE (W / FEMALE) | |
| Status: | In Jail Inmate Number: SJSO10MNI034697 |
| Booking No: | SJSO12JBN000793 |
| Booking Date: | 02/22/2012 13:22:29 |
| Age On Booking Date: | 41 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 1045 CYPRESS RD ST AUGUSTINE FL 32086 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 812.015.1 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | SHOPLIFTING | M | $0.00 | |
Enlarge Photo
| LORINO, PHILLIP JOSEPH (W / MALE) | |
| Status: | In Jail Inmate Number: SJSO11MNI136499 |
| Booking No: | SJSO12JBN000795 |
| Booking Date: | 02/22/2012 14:03:08 |
| Age On Booking Date: | 35 |
| Bond Amount: | $113.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 258 RIBERIA ST ST AUGUSTINE FL 32084 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 901.04 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | OUT-OF-COUNTY WARRANT | N | N | $113.00 |
Enlarge Photo
| HANSEN, KEVIN ANTHONY (W / MALE) | |
| Status: | In Jail Inmate Number: SJSO12MNI002561 |
| Booking No: | SJSO12JBN000791 |
| Booking Date: | 02/22/2012 11:25:17 |
| Age On Booking Date: | 18 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | HOMELESS ST AUGUSTINE FL |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 810.02.4a | CASE0001 (ST. AUGUSTINE POLICE DEPARTMENT) | BURGL | T | F | $2500.00 |
| 812.014.2c1 | CASE0001 (ST. AUGUSTINE POLICE DEPARTMENT) | LARC | T | F | $2500.00 |
| 901.04 | CASE0002 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | OUT-OF-COUNTY WARRANT | N | N | $0.00 |
Enlarge Photo
| RALEY, KELLY VICTORIA (W / FEMALE) | |
| Status: | In Jail Inmate Number: SJSO12MNI004032 |
| Booking No: | SJSO12JBN000796 |
| Booking Date: | 02/22/2012 14:17:10 |
| Age On Booking Date: | 24 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 2207 E IVYLGAIL DRIVE JACKSONVILLE FL 32225 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 784.03.1a1 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | BATTERY | F | M | $0.00 |
Enlarge Photo
| MARTIN, WILLIAM DUSTIN (W / MALE) | |
| Status: | In Jail Inmate Number: SJSO95MNI085651 |
| Booking No: | SJSO12JBN000789 |
| Booking Date: | 02/22/2012 02:43:38 |
| Age On Booking Date: | 29 |
| Bond Amount: | $7500.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 5865 CAPO ISLAND RD ST AUGUSTINE FL 32095 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 322.34.10b | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | NONMOVING TRAFFIC VIOL | F | M | $5000.00 |
| 316.061 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | HIT AND RUN | S | M | $2500.00 |
Enlarge Photo
| SULLIVAN, JOHN O'BRIEN (W / MALE) | |
| Status: | In Jail Inmate Number: SJSO99MNI009944 |
| Booking No: | SJSO12JBN000792 |
| Booking Date: | 02/22/2012 12:02:18 |
| Age On Booking Date: | 29 |
| Bond Amount: | $0.00 |
|
CELL Assigned: Facility: SJSO |
|
| Address Given: | 808 SUMMER BAY DR ST AUGUSTINE FL 32080 |
| CHARGES | |||||
| STATUTE | CASENO | CHARGE | DEGREE | LEVEL | BOND |
| 893.13.6a | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | COCAINE-POSSESS | T | F | $0.00 |
| 893.147.1 | CASE0001 (ST. JOHNS COUNTY SHERIFF'S OFFICE) | DRUG EQUIP-POSSESS | F | M | $0.00 |









